Leverage allows traders on Exness to control larger positions in the market with a smaller initial deposit. This guide covers how leverage works, its impact on trading, and the best practices to use it safely.
Understanding Leverage and Its Effects
Leverage in trading allows you to borrow funds from your broker to open larger positions than you would with your own capital alone. For example, with a leverage of 1:100, you can control a $10,000 position using just $100 of your own funds.
Leverage Ratio | Capital Required | Position Size Controlled | Risk Level | Best Suited For |
1:10 | $100 | $1,000 | Low | Beginners and cautious traders |
1:50 | $100 | $5,000 | Medium | Intermediate traders |
1:100 | $100 | $10,000 | Medium-High | Experienced traders |
1:200 | $100 | $20,000 | High | High-risk strategies |
1:500 | $100 | $50,000 | Very High | Advanced traders with robust risk management |
1:2000 | $100 | $200,000 | Extremely High | Professional traders |
Explanation: Higher leverage increases both potential profits and potential losses, making it suitable only for traders who are confident in their strategies.
Key Features of Exness Leverage
Feature | Details | How It Benefits Traders |
Dynamic Leverage | Adjusts automatically based on trading volume and market conditions | Reduces risk in volatile markets |
Flexible Leverage Options | Traders can select leverage up to 1:2000 based on their experience | Provides flexibility to suit different strategies |
No Maximum Limit for Forex | For certain accounts, unlimited leverage is available | Allows professionals to maximize trading power |
Risk Management Tools | Stop Loss, Take Profit, Trailing Stop available | Helps minimize losses and lock in profits |
Negative Balance Protection | Ensures you can’t lose more than your account balance | Protects traders from significant debt |
Instant Margin Call Alerts | Notifies traders if margin levels drop too low | Prevents account liquidation |
Detailed Calculation of Margin Requirements
Leverage impacts the amount of margin (collateral) required to open a trade. Here’s a detailed breakdown:
Instrument | Leverage | Position Size | Required Margin | Typical Spread | Margin Level (%) |
EUR/USD | 1:200 | $10,000 | $50 | 0.1 pips | 100% |
GBP/USD | 1:500 | $20,000 | $40 | 0.2 pips | 50% |
Gold (XAU/USD) | 1:100 | $15,000 | $150 | 1.0 pips | 100% |
NASDAQ Index | 1:50 | $5,000 | $100 | 2.0 pips | 80% |
Bitcoin (BTC/USD) | 1:20 | $2,000 | $100 | 30.0 pips | 150% |
Crude Oil (WTI) | 1:100 | $30,000 | $300 | 5.0 pips | 100% |
Explanation: Lower leverage requires more margin but reduces the risk of rapid account depletion.
Step-by-Step Guide to Adjusting Leverage on Exness
If you wish to change your leverage on Exness, follow these steps:
- Log in to Your Exness Account
- Go to Exness and sign in using your credentials.
- Navigate to ‘Personal Area’
- Click on the “Personal Area” and select the account you want to adjust.
- Select Leverage Settings
- Click on “Settings” and choose “Leverage.”
- Adjust the Leverage Ratio
- Select the desired leverage ratio from the drop-down menu (e.g., 1:50, 1:2000).
- Save Changes
- Click “Confirm” to apply the new leverage settings. The changes take effect immediately.
Expanded Comparison of Leverage Options on Exness Accounts
Account Type | Maximum Leverage | Minimum Deposit | Spreads | Commission | Trading Instruments |
Standard | Up to 1:2000 | $1 | From 0.3 pips | None | Forex, Metals, Cryptos |
Standard Cent | Up to 1:2000 | $1 | From 0.5 pips | None | Forex |
Pro | Up to 1:2000 | $200 | From 0.1 pips | None | Forex, Metals, Indices |
Raw Spread | Up to 1:2000 | $500 | From 0.0 pips | $3.5 per lot per side | Forex, Metals |
Zero Spread | Up to 1:2000 | $500 | Fixed at 0.0 pips | $3.5 per lot per side | Forex, Commodities |
How Leverage Impacts Profits and Losses
Leverage Ratio | Account Balance | Trade Size (Lots) | Profit Potential | Loss Potential | Risk Level |
1:10 | $1,000 | 0.1 | $100 | $100 | Low |
1:50 | $1,000 | 0.5 | $500 | $500 | Medium |
1:100 | $1,000 | 1.0 | $1,000 | $1,000 | High |
1:500 | $1,000 | 2.0 | $2,000 | $2,000 | Very High |
1:2000 | $1,000 | 4.0 | $4,000 | $4,000 | Extremely High |
Explanation: Higher leverage increases the potential for profit but also significantly raises the risk of large losses.
Expanded Risk Management Strategies for Using Leverage
Tool | How It Helps | When to Use It |
Stop Loss | Automatically closes trades to prevent large losses | Use on all trades to cap potential losses |
Take Profit | Locks in profits when a certain price level is reached | Use to secure gains when price targets are hit |
Trailing Stop | Moves with the market to protect profits | Useful in volatile markets with trending assets |
Margin Call Alert | Notifies when margin level is too low | Helps avoid forced liquidation of positions |
Negative Balance Protection | Prevents account from going into debt | Essential for high leverage accounts |
Diversification | Spreads risk across multiple instruments | Reduces impact of market volatility |
Best Practices for Using Leverage Safely
Tip | Why It’s Important |
Start with Lower Leverage | Minimizes risk, especially for new traders |
Use Stop Loss and Take Profit | Helps protect your capital in volatile markets |
Monitor Margin Levels Regularly | Prevents unexpected margin calls and account liquidations |
Diversify Your Trades | Spreads risk across various instruments |
Stay Informed on Market Conditions | Helps you adjust leverage based on market volatility |
Conclusion
Leverage is a powerful tool that can enhance your trading potential, but it also carries significant risks. Understanding how leverage works on Exness and using proper risk management strategies can help you make the most of your trading experience while minimizing potential losses.
Trade with a trusted broker Exness today
See for yourself why Exness is the broker of choice for over 800,000 traders and 64,000 partners.
Frequently Asked Questions (FAQs)
How does leverage affect margin requirements?
Higher leverage reduces the margin required to open a trade, allowing you to control larger positions with less capital.